Football Ratings for November 24, 2013

I am late due to some of the data I use being delayed and a couple of urgent matters to attend to.

Rank Team W L Success Factor Last Week BCS
1 Alabama 10 0 51.94 1 1
2 Florida St 10 0 46.14 2 2
3 Ohio St 10 0 36.45 3 3
4 N Illinois 10 0 16.58 8 14
5 Auburn 9 1 16.46 5 4
6 Missouri 9 1 14.82 9 5
7 Clemson 8 1 14.30 6 6
8 Arizona St 8 2 11.11 12 12
9 Fresno St 9 0 10.43 10 16
10 Baylor 8 1 10.01 4 9
11 Oklahoma St 9 1 9.98 17 7
12 Stanford 9 2 9.39 11 8
13 Michigan St 9 1 8.18 16 11
14 South Carolina 8 2 7.28 15 10
15 Wisconsin 8 2 7.25 19 15
16 UCF 9 1 7.12 14 19
17 Oregon 8 2 5.79 7 13
18 Louisiana St 7 3 5.26 17
19 Oklahoma 9 2 5.16 18
20 Southern Cal 9 3 4.84 23

Dropped out:
Mississippi – No respect for beating 2-8 Arkansas
UCLA – Lost to Arizona St
Texas A&Manziel – Lost to LSU
New:
Southern Cal – Beat Colorado
Returning:
Oklahoma – Beat Kansas St
Louisiana St – Beat Texas A&M

This entry was posted in Sports. Bookmark the permalink.