Now that we are well into the 2012 EA Sports NCAA Football (PS3 version) season, lets take a look at the starters and the Head Coach and Director of Football Operations.
Starting Offense:
Pos | Name | Class | Height | Weight | Hometown |
QB | Tom Andrews | Sr | 6’6″ | 225 | Freemont, CA |
HB | Marlon Givens | Fr | 5’9″ | 215 | Covington, GA |
FB | Marshall Rose | Sr | 5’9″ | 229 | Kendall, FL |
WR | Jeremy Seals | Sr | 6’2″ | 180 | Naples, FL |
WR | Jay Jones | So | 5’11” | 175 | St Pete, FL |
WR | Tommy Davis | So | 6’4″ | 190 | Edgewater, FL |
TE | Chris Bell | Sr | 6’3″ | 223 | Coral Terr, FL |
LT | Shawn Lynch | Sr | 6’6″ | 280 | Olympia Hts, FL |
LG | Justin Smith | Sr | 6’5″ | 270 | Warrington, FL |
C | Eric Allen | Jr | 6’3″ | 280 | Kendale Lakes, FL |
RG | Preston Williams | Sr | 6″5″ | 280 | Tamarac, FL |
RT | Andy Swan | Sr | 6’5″ | 268 | Largo, FL |
Your Owls are loaded with seniors this season. This could be bad news for 2013. The brightest spot is freshman running back Marlon Givens. He has played well averaging a bit over 100 yards per game and he has been on and off the Heisman watch radar. He has a promising future.
Starting Defense:
Pos | Name | Class | Height | Weight | Hometown |
DT | Marcus Dennis | Sr | 6’2″ | 290 | Greenacres City, FL |
DT | Andrew Brown | So | 6’1″ | 270 | Winter Garden, FL |
LB | Charles Boyd | Jr | 6’3″ | 238 | Bellview, FL |
LB | Dwane Rawls | Sr | 6’2″ | 234 | Chattahoochee, FL |
LB | Khalif Stovall | Jr | 6’4″ | 230 | Aventura, FL |
CB | Arron Meade | Jr | 6’0″ | 185 | Ft. Walton Bch, FL |
CB | Ken McCullough | Jr | 5’11” | 175 | Port Charlotte, FL |
CB | Myron Allen | So | 5’10” | 170 | Garden City, GA |
FS | Stan Harris | So | 6’3″ | 180 | Sanford, FL |
FS | Conrad Jones | Sr | 5’11” | 209 | Miami Springs, FL |
SS | Darrell Stewart | Sr | 6’0″ | 195 | Brent, FL |
The defense has a bit more class balance. Leading the way are CB Aaron Meade with 4 picks, LB Dwane Rawls with 38 tackles and DT Andrew Brown with 10 sacks. They give up lots of yards but have been very good in the red zone.
Specialists:
Pos | Name | Class | Height | Weight | Hometown |
K | Michael Chance | Sr | 5’11” | 180 | Oakland Park, FL |
P | Eric Brown | So | 5’11” | 160 | Jachsonville, FL |
All I can say about these guys is that they stink, bless their hearts. With weak legs and poor accuracy they can not be relied upon in clutch situations.
Coach Gomer S. Blake’s Head Coaching Record:
Year | School | W | L | T | Post Season |
1964 | Oklahoma | 6 | 4 | 1 | Lost Gator Bowl |
1965 | Oklahoma | 3 | 4 | 0 | |
1979 | Miami | 5 | 6 | 0 | |
1980 | Miami | 9 | 3 | 0 | Won Peach Bowl |
1981 | Miami | 9 | 2 | 0 | |
1982 | Miami | 7 | 4 | 0 | |
1983 | Miami | 11 | 1 | 0 | Won Orange Bowl, Nat. Champ. |
1985 | Louisville | 2 | 9 | 0 | |
1986 | Louisville | 3 | 8 | 0 | |
1987 | Louisville | 2 | 7 | 0 | |
1988 | Louisville | 8 | 3 | 0 | |
1989 | Louisville | 6 | 5 | 0 | |
1990 | Louisville | 10 | 1 | 0 | Won Fiesta Bowl |
1991 | Louisville | 2 | 9 | 0 | |
1992 | Louisville | 5 | 6 | 0 | |
1993 | Louisville | 9 | 3 | 0 | Won Liberty Bowl |
1994 | Louisville | 6 | 5 | 0 | |
1995 | Oklahoma | 5 | 5 | 1 | |
1996 | Oklahoma | 3 | 8 | 0 | |
1997 | Oklahoma | 4 | 8 | 0 | |
1998 | Oklahoma | 5 | 6 | 0 | |
2001 | Florida Atlantic | 4 | 6 | 0 | |
2002 | Florida Atlantic | 2 | 9 | 0 | |
2003 | Florida Atlantic | 11 | 3 | 0 | Lost Div 1-AA Semifinal |
2004 | Florida Atlantic | 9 | 3 | 0 | |
2005 | Florida Atlantic | 2 | 9 | 0 | |
2006 | Florida Atlantic | 5 | 7 | 0 | |
2007 | Florida Atlantic | 8 | 5 | 0 | Won New Orleans Bowl |
2008 | Florida Atlantic | 7 | 6 | 0 | Won Motor City Bowl |
2009 | Florida Atlantic | 5 | 7 | 0 | |
2010 | Florida Atlantic | 4 | 8 | 0 | |
2011 | Florida Atlantic | 1 | 11 | 0 | |
Total | 178 | 181 | 2 |
Head Coach (and Director of Football Operations) Gomer S. Blake has had a long and storied coaching career. Unfortunately, many of those stories had unhappy endings. 2012 has been by far his most successful season in his tenure with your Florida Atlantic Owls.
Credits: Player names and stats generated by EA Sports NCAA Football 2013 in "Dynasty" mode. Coach's data is a curious amalgam of 3 of the worst coaches in NCAA history.