Football Ratings for November 10, 2013

Here is the updated ratings.

Rank Team W L Success Factor Last Week BCS
1 Alabama 9 0 52.21 2 1
2 Florida St 8 0 40.89 1 2
3 Ohio St 8 0 27.49 4 3
4 Baylor 7 0 24.20 5 5
5 Stanford 8 1 17.68 7 4
6 Auburn 8 1 11.98 11 7
7 Oregon 7 1 11.35 3 6
8 Clemson 7 1 10.86 6 8
9 Fresno St 8 0 10.78 8 14
10 Missouri 8 1 10.12 9 9
11 Texas A&M 7 2 7.06 17 11
12 N Illinois 8 0 6.70 13 15
13 UCF 7 1 6.43 19 17
14 Arizona St 6 2 6.34 18 19
15 South Carolina 7 2 5.65 16 10
16 UCLA 7 2 4.76 13
17 Miami Florida 6 2 4.24 23
18 Oklahoma 7 2 4.21 12 18
19 Mississippi 5 3 4.05 22
20 Georgia 5 3 3.53 21 25
This entry was posted in Sports. Bookmark the permalink.